Scoring Rules
Passing
| Passing Yards | 1 pt / 30 yds |
| Passing TD | +6 pts |
| Interception | -2 pts |
Rushing
| Rushing Yards | 1 pt / 10 yds |
| Rushing TD | +6 pts |
Receiving
| Receiving Yards | 1 pt / 10 yds |
| Receiving TD | +6 pts |
| Reception (PPR) | +0.5 pts |
Kicking
| FG 0-19 yds | +3 pts |
| FG 20-29 yds | +3 pts |
| FG 30-39 yds | +3 pts |
| FG 40-49 yds | +4 pts |
| FG 50+ yds | +5 pts |
| FG Missed 0-39 yds | -1 pts |
| PAT Made | +1 pts |
| PAT Missed | -1 pts |
Defense/ST
| Sack | +1 pts |
| Interception | +2 pts |
| Fumble Recovery | +2 pts |
| Defensive TD | +6 pts |
| Safety | +4 pts |
| Blocked Kick | +2 pts |
| Extra Point Returned | +2 pts |
Points Allowed
| 0 points | +10 pts |
| 1-6 points | +7 pts |
| 7-13 points | +4 pts |
| 14-20 points | +1 pts |
| 21-27 points | 0 pts |
| 28-34 points | -1 pts |
| 35+ points | -3 pts |
Miscellaneous
| 2-Point Conversion | +2 pts |
| Fumble Lost | -2 pts |
| Return TD | +6 pts |